Domestic flights mula at patungong Clark Int’l Airport, kanselado simula March 20

AUGUST 31, 2014
THE CLARK International Airport in the Clark Freeport in Pampanga province is an important infrastructure that helps boost economic development in northern and central Luzon. PHOTO BY TONETTE T. OREJAS/INQUIRER Central Luzon

Kanselado na ang lahat ng domestic flights mula at patungong Clark International Airport (CRK) simula sa Biyernes, March 20.

Sa abiso ng paliparan, ito ay kasunod pa rin ng idineklarang enhanced community quarantine sa buong Luzon.

Epektibo anila ito mula March 20 hanggang April 12, 2020.

Apela pa sa publiko, huwag pumunta sa paliparan nang walang kumpirmadong flight document para hindi maabala.

“We appeal to the public to refrain from going to the airport without any confirmed flight document to avoid any inconvenience,” ayon pa sa abiso.

Narito naman ang mga kumpirmadong biyahe sa Miyerkules (March 18) at Huwebes (March 19):

INTERNATIONAL – ARRIVALS:

March 18, 2020 (Wednesday)
Asiana Airlines | OZ 707 | Incheon | 0030H
Jin Air | LJ 023 | Incheon | 0040H
Emirates | EK 338 | Dubai | 1825H

March 19, 2020 (Thursday)
Asiana Airlines | OZ 707 | Incheon | 0030H
Jetstar | 3K 775 | Singapore | 0140H
Jetstar | 3K 777 | Singapore | 0600H
Jetstar | 3K 778 | Kansai | 1620H
Korean Air | KE 635 | Incheon | 11005H
Korean Air | KE 8635 | Incheon | 1335H
Qatar Airways | QR 930 | Doha | 1540H
Emirates | EK 338 | Dubai | 1825H

INTERNATIONAL – DEPARTURES

March 18, 2020 (Wednesday)
Asiana Airlines | OZ 708 | Incheon | 0135H
Jin Air | LJ 024 | Incheon | 0040H
Emirates | EK 338 | Dubai | 1950H

March 19, 2020 (Thursday)
Asiana Airlines | OZ 708 | Incheon | 0135H
Jetstar | 3K 776 | Singapore | 0235H
Jetstar | 3K 777 | Kansai | 0710H
Jetstar | 3K 778 | Singapore | 1720H
Korean Air | KE 636 | Incheon | 1310H
Korean Air | KE 8636 | Incheon | 1540H
Qatar Airways | QR 931 | Doha | 1715H
Emirates | EK 338 | Dubai | 1950H

DOMESTIC – ARRIVALS

March 18, 2020 (Wednesday)
AirSWIFT | ATX 3111 | El Nido | 0610H
AirSWIFT | ATX 214 | El Nido | 0840H
AirSWIFT | ATX 3113 | El Nido | 1000H
AirSWIFT | T6 214 | El Nido | 1145H
AirSWIFT | ATX 3117 | El Nido | 1230H
AirAsia | Z2 952 | Puerto Princesa | 1325H
AirSWIFT | ATX 3115 | El Nido | 1350H
AirSWIFT | ATX 5177 | Puerto Princesa | 1500H
AirSWIFT | ATX 227 | El Nido | 1620H
AirSWIFT | ATX 227D | El Nido | 1625H
AirAsia | Z2 976 | Tacloban | 1705H
AirSWIFT | T6 227 | El Nido | 1845H

March 19, 2020 (Thursday)
AirSWIFT | T6 214 | El Nido | 1005H
AirSWIFT | T6 3117 | El Nido | 1355H
AirSWIFT | T6 227 | El Nido | 1745H
AirSWIFT | T6 214D | El Nido | 1120H
AirSWIFT | T6 227D | El Nido | 1750H
AirSWIFT | T6 3111 | El Nido | 0735H
AirSWIFT | T6 3113 | El Nido | 1125H
AirSWIFT | T6 3115 | El Nido | 1515H
AirAsia | Z2 8974 | Tacloban | 0840H

DOMESTIC – DEPARTURES

March 18, 2020 (Wednesday)
AirAsia | Z2 952 | Puerto Princesa | 1350H
AirAsia | Z2 975 | Tacloban | 1345H

March 19, 2020 (Thursday)
AirAsia | Z2 8973 | Tacloban | 0520H

Read more...